
Jul 01, 2025 EOD
Mahamaya Steel Industries Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 513554 | NSE Symbol: | MAHASTEEL | P/E(TTM): | 97.43 |
ISIN Demat: | INE451L01014 | Div & Yield%: | 0.00 | EPS(TTM): | 3.58 |
Book Value(₹): | 84.64 | Market Cap(₹Cr.): | 573.23 | Face Value(₹): | 10.00 |
Mahamaya Steel Industries Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 513554 | |
NSE Symbol: | MAHASTEEL | |
P/E(TTM): | 97.43 | |
ISIN Demat: | INE451L01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.58 | |
Book Value(₹): | 84.64 | |
Market Cap(₹Cr.): | 573.23 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
348.70
|
349.00
|
Prev Close(₹) |
348.80
|
344.10
|
Volume |
5
|
602
|
Today's Range(₹) |
348.80 - 348.70
|
349.00 - 342.50
|
52-Week Range(₹) |
355.90 - 348.70
|
352.00 - 96.15
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|